A perfect day for Golf and it showed it in the scoring! Including a very impressive 62 gross from Steve Toyne of Blankney.
Another fantastic turnout with 128 players enjoying the lovely weather. Thank you so much for coming and for all your support on the event, we hope you enjoyed the day and the course!
The results for the day are as follows;
We had nearest the pins on all the par 3's, nearest the pin in 2 on the 18th and longest drive on the 6th, the winners of these are as follows;
NP on the 2nd Hole: Dan Joyce
NP on the 5th Hole: Thomas Godwin
LD on the 6th Hole: James Longstaff
NP on the 15th Hole: Frank Finch
NP on the 17th Hole: Dempsie McFadyen
NP in 2 on the 18th Hole: Paul Thompson
The format of the day was pairs betterball stableford with both to count on the 18th Hole. The full list of results are as follows;
Pos | Name | Nett |
---|---|---|
1 | T. O'Neill / J. Lancaster | 50 |
2 | S. Toyne / D. Toyne | 47 |
3 | H. Lacey / A. Joslin | 47 |
4 | F. Finch / D. Creasey | 45 |
5 | B. Taylor / T. Taylor | 45 |
6 | D. Wildgoose / P. James | 45 |
7 | M. Akhtar / J. Akhtar | 45 |
8 | M. Shenton / A. Bray | 44 |
9 | S. Day / R. Drinkwater | 44 |
10 | K. McGinley / A. Duckmanton | 44 |
11 | A. Fotherby / S. Down | 44 |
12 | I. Gregory / M. Woodhouse | 44 |
13 | D. Groves / J. Smith | 44 |
14 | T. Hopkinson / D. Martin | 43 |
15 | D. Thomas / M. Rogers | 43 |
16 | K. Button / K. Jackson | 42 |
17 | M. Semmens / K. Critchley | 42 |
18 | J. Draycott / D. Braybrook | 42 |
19 | M. Bradshaw / D. Smith | 42 |
20 | M. Hancock / J. Hancock | 42 |
21 | A. Wraith / D. Ball | 42 |
22 | L. McMillan / N. Hassan | 42 |
23 | N. Miller / A. Hoff | 41 |
24 | M. Shepherd / P. Kelsey | 41 |
25 | J. Curtis / s. Curtis | 41 |
26 | D. Robinson / S. Maplethorpe | 41 |
27 | M. Moore / M. McCarron | 41 |
28 | J. Haywood / P. Mayes | 41 |
29 | M. Draycott / G. Halford | 40 |
30 | M. Roche / I. Wood | 40 |
31 | J. Burdett / L. Widdowson | 40 |
32 | N. Johnson / A. Dearlove | 39 |
33 | R. Bissell / A. Bissell | 39 |
34 | M. Stimpson / S. Lester | 39 |
35 | P. Sanderson / M. Bentley | 39 |
36 | L. Tracey / R. Muscroft | 39 |
37 | P. Thompson / R. Gascoyne | 39 |
38 | D. Blinkhorn / T. smith | 39 |
39 | M. Flude / D. Claydon | 39 |
40 | R. Owen / L. North | 38 |
41 | t. scutt / D. Wise | 38 |
42 | I. Mcfadyen / D. McFadyen | 38 |
43 | M. Godwin / T. Godwin | 37 |
44 | D. Rawle / T. Chambers | 37 |
45 | S. Deakin / R. Vaux | 37 |
46 | M. Handy / T. Uniacke | 36 |
47 | L. Booth / J. Longstaff | 36 |
48 | T. Briggs-Price / C. Lacey | 36 |
49 | J. Newton / M. Jones | 36 |
50 | o. shaw / N. Shaw | 36 |
51 | M. Clarke / D. Joyce | 36 |
52 | B. Gee / R. Evans | 35 |
53 | B. Robson / D. Robson | 35 |
54 | E. Curry / B. Palmer | 35 |
55 | G. Moody / L. Griffin | 34 |
56 | S. Sharp / J. Bilton | 34 |
57 | M. Beasley / G. Jones | 34 |
58 | B. Hazzledine / A. Robinson | 33 |
59 | B. Fewster / S. Tindall | 33 |
60 | J. Clayton / J. Rowley | 32 |
61 | M. Bell / D. Miller | 32 |
62 | M. Eastap / R. Lilley | 31 |
63 | K. Yarnell / L. Stott | 31 |
64 | S. Hyde / J. Skeet | 28 |
Another lovely day for golf, with 104 players enjoying the sunshine and the golf course.
We managed to raise a bit of money for the Captains Charity, the Newark Emmaus trust which is a brilliant help to our captains target for the year.
Some very good scores coming in and I am pleased to display the results as follows;
Nearest the Pin on the 2nd Hole: Stephen Naylor
Nearest the Pin on the 5th Hole: Henry Patman
Nearest the Pin on the 15th Hole: Dempsie McFadyen
Nearest the Pin on the 17th Hole: John Gilbert
Nearest the Pin in 2 on the 18th Hole: Aftab Iqbal
The full breakdown of the AMAM are as follows;
Position | Name | Nett score |
---|---|---|
1 | S. Shepherd / G. Edwardson / M. Cliff / S. Dowdall | 86 |
2 | R. Grimmer / S. Naylor / J. English / J. Mallinson | 85 |
3 | K. Whitfield / H. Roberts / M. Carman / B. Hazzledine | 84 |
4 | m. glover / p. higgins / m. glover / j. glover | 84 |
5 | I. Sulaman / S. Mahmood / A. Iqbal / S. Khan | 84 |
6 | I. Goodwin / D. Watts / A. Watts / B. Lovelock | 83 |
7 | I. Hughes / A. Beaumont / D. Jones / M. McGuiness | 82 |
8 | A. Green / G. Green / S. Chester / A. Carter | 82 |
9 | D. Thompson / H. Patman / G. Patman / P. Johnson | 82 |
10 | S. Day / D. McFadyen / I. Mcfadyen / N. Corden | 81 |
11 | r. dixon / T. Horton / p. holloway / i. palmer | 81 |
12 | C. Pettitt / P. Timby / D. Leggate / M. Schaffarczyk | 81 |
13 | A. Kind / D. Barnett / S. Esmail / J. Abdeali | 79 |
14 | K. Bell / M. Jay / R. Knight / T. Hope | 79 |
15 | T. Smith / J. Gilbert / J. Cawthorne / D. Parsons | 79 |
16 | C. Burnett / S. Lawless / P. Freeman / G. Robson | 78 |
17 | J. O'Brien / L. Fisher / C. barker / D. Badcock | 77 |
18 | G. Simpson / C. Jenkins / B. Fawcett / K. Scott | 77 |
19 | P. Tweddell / M. Cooley / S. Camm / W. Flowers | 77 |
20 | R. MacKness / S. Buckle / S. Dickens / A. Tomkins | 76 |
21 | R. Lewis / K. Reed / R. Sykes / K. Townsend | 74 |
22 | R. Hensman / B. Reay / C. Wood / K. Sharpe | 74 |
23 | D. Harris / M. Porthouse / C. Barnes / H. Bradbury | 72 |
24 | t. sutton / r. newton / r. streeter / S. Hicks | 68 |
25 | J. Jon Senescall / D. Metheringham / R. Eveleigh / l. larsen | 62 |
26 | D. Corrigan / B. Drew / P. Grant / D. Hill | 61 |
A great turnout, for the first seniors Open in 3 years. We were so pleased to be able to welcome you all back, and thank you all for taking part. The weather was kind to us for most of the day, although the wind picking up for the later tee times did give the early morning players the advantage. Overall, I hope everyone had a enjoyable day, and there was some very good scores on the board considering the wind!
We managed to raise £737 for Charity on the day, with the raffle and the Half Way House donations. Thank you to everyone who contributed or helped with the service at the halfway house. The money will be split between The Newark Emmaus Trust and Beaumond House Hospice.
The nearest the pin prizes were as follows;
* Nearest the Pin on the 2nd: Kevin Dudley
* Longest Drive on the 6th: Phil Cockerton
* Nearest the Pin on the 15th: Geoff Wilson
* Nearest the Pin in 2 on the 18th: John Shaw
The full list of results is detailed below;
Pos | Name | Nett |
---|---|---|
1 | P. Collins / G. Campbell | 45 |
2 | I. Blythe / A. Bramley | 44 |
3 | A. Plumb / D. Hailwood | 44 |
4 | B. Marriott / N. Kemp | 43 |
5 | R. Beekie / T. Edwards | 42 |
6 | K. Dudkey / S. Hawley | 42 |
7 | S. Channon / M. Willey | 42 |
8 | A. Kind / G. Mitchell | 41 |
9 | B. Taylor / M. Jones | 41 |
10 | D. FLETCHER / P. COCKERTON | 41 |
11 | A. Ludditt / D. Cooper | 41 |
12 | A. Poynton / G. Wilson | 41 |
13 | R. Porter / J. BALDREY | 41 |
14 | P. Gwatkin / A. Brough | 41 |
15 | G. MCNAUGHTON / G. Shelton | 40 |
16 | D. Tasker / G. Moyses | 40 |
17 | P. Garratt / P. Yewman | 40 |
18 | G. Turner / D. Montgomery | 40 |
19 | J. Smallwood / N. Evans | 40 |
20 | R. O'Doherty / A. Baddams | 40 |
21 | J. Jennings / N. Newton | 40 |
22 | B. Porter / S. Dennis | 40 |
23 | T. Francis / D. Clarke | 40 |
24 | I. Emerton / A. Wilks | 39 |
25 | T. Gilbert / S. Thomson | 39 |
26 | p. blackburn / C. Woodcock | 39 |
27 | J. Black / R. Delahoy | 39 |
28 | M. Sheard / D. Lewis | 39 |
29 | H. Roberts / D. Bishell | 39 |
30 | C. Johnson / S. McGinney | 39 |
31 | P. Scarrat / S. Kelf | 39 |
32 | A. Russell / K. Kilcoyne | 39 |
33 | P. Chapman / G. Wilson | 39 |
34 | K. Day / N. Day | 38 |
35 | g. hill / m. buxton | 38 |
36 | J. Hedderwick / D. Wright | 38 |
37 | D. Holding / S. Clayton | 38 |
38 | N. Walker / A. Buckley | 38 |
39 | R. Smith / R. Pulley | 38 |
40 | P. Lamming / J. Bell | 38 |
41 | J. Shaw / R. Shaw | 38 |
42 | M. Fewkes / J. Hayes | 38 |
43 | A. Dales / S. Leader | 38 |
44 | S. Unwin / A. Buxton | 38 |
45 | A. Frith / W. Bowley | 37 |
46 | D. Coleman / R. Easton | 37 |
47 | J. Allsop / J. Jon Senescall | 37 |
48 | P. Robinson / P. Thompson | 37 |
49 | T. Meats / D. Simpson | 37 |
50 | C. Cordery / B. McEwen | 37 |
51 | R. Spence / L. Powell | 36 |
52 | J. OLIVER / P. Bennett | 36 |
53 | R. Savage / N. Savage | 36 |
54 | A. Davies / P. Adams | 36 |
55 | K. Lee / B. Perkins | 35 |
56 | N. Clark / T. Orme | 35 |
57 | P. Gresham / C. Styles | 35 |
58 | I. Beaumont / P. Dawson | 35 |
59 | M. Gilbert / M. Belshaw | 34 |
60 | T. Porter / E. Carlisle | 33 |
61 | P. Clarke / K. Parker | 33 |
62 | P. Williamson / S. McCartney | 33 |
63 | S. Boulton / R. Nykolszyn | 32 |
64 | R. George / D. Chiddey | 32 |
65 | A. Bradly / G. Fowkes | 31 |
66 | p. Penketh / J. Bass | 31 |
67 | S. Parry / V. Johnson-Cooper | 29 |
On a sunny but breezy day there were 24 teams played in the 2022 Ladies Open representing the following clubs:
Beeston Fields, Belton Woods, Blankney, Bedale, Bondhay, Boston, Coxmoor, Kenwick Park, Lingdale, Longcliffe, Mapperley, Market Rasen, Newark,Normanton, Oakmere Park, Radcliffe on Trent, Ramsdale, Retford, Rufford, Rushcliffe, Southwell, Wath, Wollaton Park and Woodhall Spa.
Prizes for this competition were Marks & Spencer vouchers to be presented in the Clubhouse or e-mailed/mailed after the event. The Trophy was presented to the winners on the day.
Position | Team | Score | Notes |
---|---|---|---|
1 | J. Pollard / C. Gibson / M. Todd / J. Charlesworth | 87 | Back 3 count back |
2 | L. Hains / A. Brookbanks / J. Purchase / J. Barrett | 87 | Back 6 count back |
3 | F. Mitchell / K. Dent / J. Williams / A. Law | 87 | |
4 | L. Castledine / S. Simpson / L. Anthony / K. Beilby | 83 | |
5 | W. Craven / R. Anyan / H. Heath / A. Oliver | 82 | |
6 | J. Walkden / R. Milliken / L. Young / L. Marlow | 82 | |
7 | A. Magri / E. Sansom / T. Walker / J. Edwards | 82 | |
8 | J. Menzies / J. Williams / A. Rose / D. Robinson | 81 | |
9 | J. Davies / J. DAVIES / L. RAYNOR / L. MOORE | 81 | |
10 | J. James / S. Roberts / A. Seddon / A. Austin | 80 | |
11 | j. short / m. marshall / j. young / R. Simpson | 80 | |
12 | A. Boucher / G. Stevenson / L. Moon / C. Greenwood | 79 | |
13 | C. Ireland / W. Harrison / S. Ward / W. Gaunt | 79 | |
14 | J. Barrs / S. Maine / H. Lister / B. Banfield | 78 | |
15 | r. czajkowski / M. Muir / S. Love / S. Jamieson | 77 | |
16 | J. Marriott / P. Hyde / A. Gullick / A. Hodgson | 77 | |
17 | M. Burrell / A. Roberts / M. King / A. Hilton | 75 | |
18 | B. Channon / S. Philips / J. Graf / L. Dunwoodie | 73 | |
19 | M. Wright / M. Shirtcliffe / J. Stone / J. Johnson | 72 | |
20 | S. Pask / C. Taylor / J. Short / L. Morley | 72 | |
21 | J. Thomas / J. Reynolds / K. Jex / C. Geschke | 72 | |
22 | L. Burton / J. Harvey / J. BRIGGS / J. Baxter | 66 | |
23 | C. Harris / A. O'Donnell / L. Stevenson / B. Miller | 59 |